Line items excluded from the map metric
The map excludes line items that can distort comparisons between otherwise similar properties: private financing repayments, refuse service placed on the property-tax bill, and parcel-specific debts, penalties, liens, or corrective charges. Broadly applicable public taxes, fees, and assessments remain included. The official Alameda County bill is retained in the generated data so each adjustment can be reconciled.
| County line-item name | Category | Reason excluded |
|---|---|---|
ANRG PROG ALAMEDA | Private financing | AllianceNRG PACE financing repayment collected on the property-tax bill. |
CA HERO PROGRAM | Private financing | HERO PACE financing repayment collected on the property-tax bill. |
CAFIRSTAC | Private financing | CaliforniaFIRST PACE financing repayment collected on the property-tax bill. |
CHFA CFD 2014-1 | Private financing | Ygrene PACE financing repayment administered through CHFA CFD 2014-1. |
CMFA E3 PROGRAM | Private financing | E3 PACE financing repayment administered through the California Municipal Finance Authority. |
CSCDA GREENWORKS | Private financing | Greenworks commercial PACE financing repayment administered through CSCDA. |
E3/FORTIFI PACE | Private financing | E3/FortiFi PACE financing repayment collected on the property-tax bill. |
PACEFUND AC | Private financing | PACEfund financing repayment collected on the Alameda County property-tax bill. |
CITY REFUSE COLLN | Ordinary service | Ordinary Berkeley refuse service billed annually on the property-tax bill; other accounts are billed directly. |
ZERO WASTE SRVCS | Ordinary service | Ordinary Berkeley Zero Waste service billed annually on the property-tax bill; other accounts are billed directly. |
ADM CITATION LIEN | Parcel-specific charge | Administrative-citation debt or lien specific to an individual parcel. |
CITY RES REINSPECT | Parcel-specific charge | City residential reinspection charge specific to an individual parcel. |
DELQ BUSINESS LIC | Parcel-specific charge | Delinquent business-license charge specific to an individual parcel or owner. |
EBMUD OVERDUE CHGS | Parcel-specific charge | Overdue EBMUD account charges transferred to an individual property-tax bill. |
FIRE INSPECT LIEN | Parcel-specific charge | Fire-inspection debt or lien specific to an individual parcel. |
HAZARDOUS MAT LIEN | Parcel-specific charge | Hazardous-materials debt or lien specific to an individual parcel. |
PENALTY SEC 482RTC | Parcel-specific charge | Penalty imposed under California Revenue and Taxation Code section 482. |
PROPERTY ABATEMENT | Parcel-specific charge | Property-abatement cost recovered from an individual parcel. |
REFUSE LIENS | Parcel-specific charge | Unpaid refuse-service debt or lien, distinct from ordinary annual refuse billing. |
RHSP ADMIN CIT | Parcel-specific charge | Rental Housing Safety Program administrative citation specific to a parcel or owner. |
RHSP LIENS | Parcel-specific charge | Rental Housing Safety Program debt or lien specific to an individual parcel. |
SIDEWALK LIEN | Parcel-specific charge | Sidewalk-repair debt or lien specific to an individual parcel. |
The list is matched by exact county line-item name. New or renamed charges are not excluded until they are reviewed and added explicitly.